5-Face CNC Vertical Machining Center
feature
- Spindle taper BBT40
- Vertical & horizontal dual-purpose spindle
- Built-in spindle speed 8000rpm
- Built-in spindle power 29.3kW
- Built-in spindle torque 107.6Nm.
- C-axis 90∘indexing division rotary table
- Tool magazine capacity 24+1 pcs
- X/Y/Z-axis uses 45mm width roller type linear
PRODUCTS
introduction
specifications
Unit | AF5040 | |||
---|---|---|---|---|
Table size | mm | 500 x 500 | ||
C-axis table indexing angle | deg. | 90° / 0.001° (OP) | ||
Table load | kg | 600 | ||
X-axis travel | mm | 1150 | ||
Y-axis travel | mm | 600 | ||
Z-axis travel | mm | Vertical spindle 650 / Horizontal spindle 950 | ||
Vertical spindle nose to table surface | mm | 85~735 / 30~680 (0.001° C-axis table) | ||
Horizontal spindle nose to table edge | mm | 30~300 | ||
Horizontal spindle center to table surface | mm | 85~535 / 30~480 (0.001° C-axis table) | ||
Spindle type | Built-in spindle | |||
Spindle speeds | Mitsubishi | rpm | 8000 | |
Siemens | rpm | 8000 | ||
Fanuc | rpm | 4000(Low) / 8000(High)(H / L-speeds) | ||
Spindle power | 1/2 H / Cont. | Mitsubishi | Kw | 29.3 / 24.5 |
Siemens | Kw | 29.3 / 24.5 | ||
1/4 H / Cont. | Fanuc | Kw | 15 / 11(Low-speed winding) | |
Spindle torque | 1/2 H / Cont. | Mitsubishi | Nm | 107.6 / 90.2 |
Siemens | Nm | 107.6 / 90.2 | ||
1/4 H / Cont. | Fanuc | Nm | 59.7 / 45.7(Low-speed winding) | |
Spindle taper | BBT40 | |||
X / Y / Z-axis servo motor |
Mitsubishi | Kw | 3.5 / 3.5 / 7.0 | |
Siemens | Kw | 3.3 / 3.3 / 8.2 | ||
Fanuc | Kw | 4.5 / 4.5 / 9.0 | ||
C-axis servo motor 0.001°indexing |
Mitsubishi | Kw | 3.5 | |
Siemens | Kw | 4.9 | ||
Fanuc | Kw | 4.5 | ||
X / Y / Z-axis rapid traverse | m/min | 36 / 36 / 30 | ||
Max. cutting feedrate | m/min | 10 | ||
Tool magazine capacity | pcs | 24 | ||
Max. tool weight | kg | 7 | ||
Max. tool length | mm | 300 | ||
Max. tool dia. (w/ adjacent tool) | mm | Ø80 | ||
Max. tool dia. (w/o adjacent tool) | mm | Ø120 | ||
LED work light | pcs | 2 | ||
Hydraulic oil tank | set | 1 (2hp x 30L x 40 kg/cm2) | ||
Spindle oil cooler | set | 1 | ||
Screw type chip conveyor | set | 2 | ||
Tank volume | L | 270 | ||
Power consumption | kva | 45 | ||
Net weight | kg | 7800 | ||
Floor space (L x W x H) | mm | 2800 x 3585 x 3160 |
- For any requirements other than the standard specifications, please contact our salesmen.
- The company reserves the right to modify the specifications / design, subject to change without further notice.
Actual specifications, based on order content.